Details on MLS#696573
NNA DEMPSEY ROAD
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, NNA DEMPSEY ROAD presently lists for $329,000.
Photo Gallery


Realtor Comments
A rare Dempsey Road 1.02 acre parcel with superb mountain and valley views below. Gently sloping with new gravel surfaced access road. Located just minutes from downtown Leavenworth and recreational activities
Property Details
| Full Address: | NNA DEMPSEY ROAD Leavenworth WA, 98826 |
| MLS Number: | 696573 |
| Price: | $329,000 |
| Acres: | 1.02 |
| County: | Chelan County |
| # of Acres | 1.02 |
| Access | |
| Agent ID | 20051208213701200195000000 |
| Agreements | Road Mntnce Agrmnt |
| APN # | Not Segregated |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | Yes |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | East Leavenworth Road / Dempse |
| Directions | South off Hwy. 2 at East Leavenworth Road for approximately 3 miles, left onto Dempsey Road for approximately 1/4 mile. Driveway on right for 400 feet. |
| Elementary School | Osborn |
| Flood Zone | No |
| Geo Lat | 47.572856 |
| Geo Lon | -120.65855 |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | No |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20111004224339114070000000 |
| Irrigation Assoc. | Yes |
| Irrigation Water | Yes,Available |
| Legal | New Parcel A, a portion of SW 1/4 of SE 1/4, Section 13, Township 24N, Range 17 EWM |
| List Number Main | 696573 |
| List Number Prefix | 00 |
| List Price | 329000.00 |
| Listing ID | 696573 |
| ListingMemberAddress | |
| ListingMemberName | Mike West, GRI |
| ListingMemberShortId | mwest |
| ListingOfficeAddress | 940-a Hwy 2, P.o. Box 1030, Leavenworth, WA 98826 |
| ListingOfficeName | Mike West Leavenworth Realty |
| ListingOfficeShortId | 8 |
| Location | Foot Hills,Interior,Mountain,Rural |
| Mfg/Mobile Allowed | No |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645830090000000 |
| Original List Price | 329000.00 |
| Picture Count | 9 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | A rare Dempsey Road 1.02 acre parcel with superb mountain and valley views below. Gently sloping with new gravel surfaced access road. Located just minutes from downtown Leavenworth and recreational activities |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Needed |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | Surveyed, gravelled roadway |
| Source | Other |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | DEMPSEY |
| Street Number | NNA |
| Street Suffix | ROAD |
| Sub-cities | N/A |
| Subdivision | L4096 |
| Taxes | TBD |
| Terms | Cash |
| Topography | Sloped |
| Type | Residential Lot |
| Utility Information | Electric |
| View | Mountain,Territorial,See Remarks |
| Water | No |
| Water | No,Needs Well |
| WtrFrnt | No |
| Zip Code | 98826 |
| Zoning | RR 5 |
| LISTINGAGENTFULLNAME | Mike West |





