Details on MLS#696540
NNA Salal Drive
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, NNA Salal Drive presently lists for $109,000.
Photo Gallery


Realtor Comments
Chiwawa 1+ acre lot offering a peaceful hill-top setting, wooded seclusion and potential views of surrounding mountains. Out-your-door access to some of the best recreation in the area and community riverfront access make for a premier Chiwawa River Pines location.
Property Details
| Full Address: | NNA Salal Drive Leavenworth WA, 98826 |
| MLS Number: | 696540 |
| Price: | $109,000 |
| Acres: | 1.02 |
| County: | Chelan County |
| # of Acres | 1.02 |
| Access | |
| Agent ID | 20060901181606915650000000 |
| Agreements | Well/Community |
| APN # | 271831518180 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | 20051208213654518928000000 |
| CoListingMemberAddress | 350 Hwy 2, Leavenworth, WA 98826 |
| CoListingMemberName | Kevin Lynch |
| CoListingMemberShortId | klynch |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | |
| Directions | Hwy 2 to Hwy 207, right on Chiwawa Loop, Left on Pine Tree Road, left on Salal Drive. Follow to end of Salal, property at end. |
| Elementary School | Beaver Valley |
| Flood Zone | No |
| Geo Lat | |
| Geo Lon | |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | No |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20110926183128956349000000 |
| Irrigation Assoc. | No |
| Irrigation Water | No |
| Legal | Lot 36, Chiwawa River Pines No. 4 |
| List Number Main | 696540 |
| List Number Prefix | 00 |
| List Price | 109000.00 |
| Listing ID | 696540 |
| ListingMemberAddress | 305 US Highway 2, Leavenworth, WA 98826 |
| ListingMemberName | Camiekae Lynch, Managing Broker |
| ListingMemberShortId | clynch |
| ListingOfficeAddress | 305 Highway 2, Leavenworth, WA 98826 |
| ListingOfficeName | Leavenworth Properties, Inc. |
| ListingOfficeShortId | 12 |
| Location | Mountain |
| Mfg/Mobile Allowed | Yes |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645363803000000 |
| Original List Price | 109000.00 |
| Picture Count | 5 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | Chiwawa 1+ acre lot offering a peaceful hill-top setting, wooded seclusion and potential views of surrounding mountains. Out-your-door access to some of the best recreation in the area and community riverfront access make for a premier Chiwawa River Pines location. |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Needed |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | Salal |
| Street Number | NNA |
| Street Suffix | Drive |
| Sub-cities | Lake Wenatchee |
| Subdivision | |
| Taxes | 833.99 |
| Terms | cash, conv |
| Topography | Level,Sloped |
| Type | Residential Lot |
| Utility Information | Electric,Telephone |
| View | Territorial |
| Water | Yes |
| Water | Yes,Community |
| WtrFrnt | Access |
| Zip Code | 98826 |
| Zoning | RW |
| LISTINGAGENTFULLNAME | Camiekae Lynch |
Leavenworth Homes for Sale
Real Estate Tags:
Manufactured Mobile Home, Residential Land, Scenic, Near Water





