Details on MLS#696485
NNA Braeburn Rd
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, NNA Braeburn Rd presently lists for $25,000.
Photo Gallery


Realtor Comments
Lot on the Wenatchee River. Rare opportunity to own a piece of riverfront. Neighboring lot is for sale too. Afforable lots for camping fun and enjoyment of the beautiful Lake Wenatchee Area. Great price for a lot on the Wenatchee River. These lots don't go up for sale very often, make this one yours.
Property Details
| Full Address: | NNA Braeburn Rd Leavenworth WA, 98847 |
| MLS Number: | 696485 |
| Price: | $25,000 |
| Acres: | 0.17 |
| County: | Chelan County |
| # of Acres | 0.17 |
| Access | River Access |
| Agent ID | 20051208213701304675000000 |
| Agreements | |
| APN # | 271727 485283 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | No |
| Cross Street | Highway 207 |
| Directions | West on Hwy 207, right on Braeburn Road (just before the bridge), lots are on left at split in the river. Look for signs. |
| Elementary School | Beaver Valley |
| Flood Zone | Yes |
| Geo Lat | 47.814119 |
| Geo Lon | -120.701465 |
| High School | Cascade |
| Homes Allowed | No |
| Horses Allowed | Yes |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20110922042714221788000000 |
| Irrigation Assoc. | No |
| Irrigation Water | No |
| Legal | Lot 121 of Brae Burn |
| List Number Main | 696485 |
| List Number Prefix | 00 |
| List Price | 25000.00 |
| Listing ID | 696485 |
| ListingMemberAddress | 202 Second Street, Wenatchee, WA 98801 |
| ListingMemberName | Debra D. White |
| ListingMemberShortId | dwhite |
| ListingOfficeAddress | 202 2nd Street, Po Box 5360, Wenatchee, WA 98807-5360 |
| ListingOfficeName | Debra White Real Estate Group |
| ListingOfficeShortId | dwre001 |
| Location | Mountain,River/Stream,Rural |
| Mfg/Mobile Allowed | No |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20100408221813441568000000 |
| Original List Price | 37500.00 |
| Picture Count | 3 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | Lot on the Wenatchee River. Rare opportunity to own a piece of riverfront. Neighboring lot is for sale too. Afforable lots for camping fun and enjoyment of the beautiful Lake Wenatchee Area. Great price for a lot on the Wenatchee River. These lots don't go up for sale very often, make this one yours. |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | Brush cleared and lawn put in |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | Braeburn |
| Street Number | NNA |
| Street Suffix | Rd |
| Sub-cities | Lake Wenatchee |
| Subdivision | Brae Burn |
| Taxes | 136.65 |
| Terms | acceptable to seller |
| Topography | Level |
| Type | Residential Lot |
| Utility Information | |
| View | Mountain,River,Territorial |
| Water | No |
| Water | No |
| WtrFrnt | Wenatchee River |
| Zip Code | 98847 |
| Zoning | RR5 |
| LISTINGAGENTFULLNAME | Debra D. White |
Homes for Sale in Leavenworth
Real Estate Tags:
Near Water, Equestrian, Rural, Residential Land, Mountain View, Scenic, River View





