Details on MLS#696246
NNA SR Hwy 2
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, NNA SR Hwy 2 presently lists for $55,000.
Photo Gallery


Realtor Comments
5+ secluded acres ready for your cabin/vacation home. Open spaces with abundant wildlife and miles of hiking, biking, snowmobiling and exploring. All the recreational possibilities this area has to offer.
Property Details
| Full Address: | NNA SR Hwy 2 Leavenworth WA, 98826 |
| MLS Number: | 696246 |
| Price: | $55,000 |
| Acres: | 5.50 |
| County: | Chelan County |
| # of Acres | 5.50 |
| Access | |
| Agent ID | 20051208213646647507000000 |
| Agreements | |
| APN # | 261604695172 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | 20100812195332078000000000 |
| CoListingMemberAddress | 1133 Highway 2 Ste B, Lea, WA 98826 |
| CoListingMemberName | Jared Alan Meyer |
| CoListingMemberShortId | jmeye |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | No |
| Cross Street | Hwy 2 & Gill Creek Rd |
| Directions | Hwy 2 to Merritt, turn on Gill Creek Rd, turn right after you cross railroad track, property is on left side of road. Look for sign. |
| Elementary School | Beaver Valley |
| Flood Zone | No |
| Geo Lat | |
| Geo Lon | |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | Yes |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20110824180143588927000000 |
| Irrigation Assoc. | No |
| Irrigation Water | No |
| Legal | Parcel A, Lots 1-6, Block 8, Plat 8 of Merritt, Chelan County WA of Plat V2, Page 80. |
| List Number Main | 696246 |
| List Number Prefix | 00 |
| List Price | 55000.00 |
| Listing ID | 696246 |
| ListingMemberAddress | 1133 Hwy 2, Suite B, PO Box 273, Leavenworth, WA 98826 |
| ListingMemberName | Dan Acton |
| ListingMemberShortId | dacton |
| ListingOfficeAddress | North Cascade Properties, 1133 Hwy 2, Suite B, Leavenworth, WA 98826 |
| ListingOfficeName | Leavenworth Real Estate, Inc. |
| ListingOfficeShortId | leavenre |
| Location | Mountain |
| Mfg/Mobile Allowed | Yes |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20090805171517190924000000 |
| Original List Price | 55000.00 |
| Picture Count | 8 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | 5+ secluded acres ready for your cabin/vacation home. Open spaces with abundant wildlife and miles of hiking, biking, snowmobiling and exploring. All the recreational possibilities this area has to offer. |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Needed |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | SR Hwy 2 |
| Street Number | NNA |
| Street Suffix | |
| Sub-cities | Merritt |
| Subdivision | |
| Taxes | 424,00 |
| Terms | Cash/OWC |
| Topography | Level |
| Type | Acreage |
| Utility Information | |
| View | Mountain,Territorial |
| Water | No |
| Water | No |
| WtrFrnt | No |
| Zip Code | 98826 |
| Zoning | RR5 |
| LISTINGAGENTFULLNAME | Dan Acton |
Homes for Sale in Leavenworth
Real Estate Tags:
Equestrian, Manufactured Mobile Home, Mountain View, Scenic





