Details on MLS#696182
15310 CHRISTENSEN RD
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, 15310 CHRISTENSEN RD presently lists for $99,000.
Photo Gallery


Realtor Comments
Plenty of building space; a fantastic lot for a future home. Lots of woods and seclusion. Its proximity to the Highway provides a great situation for easy in and out travel in the winter months.
Property Details
| Full Address: | 15310 CHRISTENSEN RD Leavenworth WA, 98826 |
| MLS Number: | 696182 |
| Price: | $99,000 |
| Acres: | 2.66 |
| County: | Chelan County |
| # of Acres | 2.66 |
| Access | |
| Agent ID | 20100812195332078000000000 |
| Agreements | |
| APN # | 251806605200 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | 20051208213646647507000000 |
| CoListingMemberAddress | 1133 Hwy 2, Suite B, PO Box 273, Leavenworth, WA 98826 |
| CoListingMemberName | Dan Acton |
| CoListingMemberShortId | dacton |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | Chumstick HWY |
| Directions | Drive 7 miles up Chumstick Hwy, turn left on Camp 12 Road, turn left again on Christensen Drive. Look for Leavenworth Real Estate signs on the right side of road. |
| Elementary School | Osborn |
| Flood Zone | No |
| Geo Lat | |
| Geo Lon | |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | Unknown |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20110816190133908558000000 |
| Irrigation Assoc. | No |
| Irrigation Water | No |
| Legal | Lot 7, block 2, Amended Heritage Hills Homesites, Vol 12 Plats, page 33-36. |
| List Number Main | 696182 |
| List Number Prefix | 00 |
| List Price | 99000.00 |
| Listing ID | 696182 |
| ListingMemberAddress | 1133 Highway 2 Ste B, Lea, WA 98826 |
| ListingMemberName | Jared Alan Meyer |
| ListingMemberShortId | jmeye |
| ListingOfficeAddress | North Cascade Properties, 1133 Hwy 2, Suite B, Leavenworth, WA 98826 |
| ListingOfficeName | Leavenworth Real Estate, Inc. |
| ListingOfficeShortId | leavenre |
| Location | Cul-De-Sac,Mountain,Rural |
| Mfg/Mobile Allowed | No |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20090805171517190924000000 |
| Original List Price | 109000.00 |
| Picture Count | 5 |
| Possession | |
| Private Remarks | |
| Property Disclosure | |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | Plenty of building space; a fantastic lot for a future home. Lots of woods and seclusion. Its proximity to the Highway provides a great situation for easy in and out travel in the winter months. |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Needed |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | CHRISTENSEN |
| Street Number | 15310 |
| Street Suffix | RD |
| Sub-cities | Chumstick |
| Subdivision | |
| Taxes | 889.00 |
| Terms | Cash/Conventional |
| Topography | Combo,Level,Sloped |
| Type | Acreage |
| Utility Information | Electric |
| View | Territorial |
| Water | No |
| Water | No |
| WtrFrnt | No |
| Zip Code | 98826 |
| Zoning | RR5 |
| LISTINGAGENTFULLNAME |





