Details on MLS#695502
21512 CAMP 12 RD
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, 21512 CAMP 12 RD presently lists for $59,000.
Photo Gallery


Realtor Comments
Property in the Ponderosa: Quality lot offers community water, gentle terrain and a quiet location within Plain's popular recreational community. Ponderosa perks include community club house, swimming pool, playground and a terrific community beach on the beautiful Wenatchee River!
Property Details
| Full Address: | 21512 CAMP 12 RD Leavenworth WA, 98826 |
| MLS Number: | 695502 |
| Price: | $59,000 |
| Acres: | 0.27 |
| County: | Chelan County |
| # of Acres | 0.27 |
| Access | River Access |
| Agent ID | 20060117183017647952000000 |
| Agreements | |
| APN # | 261724790430 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | Yes |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | |
| Directions | Highway 209 to Plain. Left on Camp 12 Road; follow into Ponderosa Estates, lot is located on the right. |
| Elementary School | Beaver Valley |
| Flood Zone | No |
| Geo Lat | |
| Geo Lon | |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | No |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20110610202313365912000000 |
| Irrigation Assoc. | No |
| Irrigation Water | No |
| Legal | Lot 12, Block 5, Primitive Park, Vol 6, Pages 53-56 |
| List Number Main | 695502 |
| List Number Prefix | 00 |
| List Price | 59000.00 |
| Listing ID | 695502 |
| ListingMemberAddress | 350 Hwy 2, Leavenworth, WA 98826 |
| ListingMemberName | Dwight - Lynn Stoddard |
| ListingMemberShortId | dltea |
| ListingOfficeAddress | 305 Highway 2, Leavenworth, WA 98826 |
| ListingOfficeName | Leavenworth Properties, Inc. |
| ListingOfficeShortId | 12 |
| Location | |
| Mfg/Mobile Allowed | Yes |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645363803000000 |
| Original List Price | 68000.00 |
| Picture Count | 4 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | Property in the Ponderosa: Quality lot offers community water, gentle terrain and a quiet location within Plain's popular recreational community. Ponderosa perks include community club house, swimming pool, playground and a terrific community beach on the beautiful Wenatchee River! |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Needed |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | CAMP 12 |
| Street Number | 21512 |
| Street Suffix | RD |
| Sub-cities | Plain |
| Subdivision | Ponderosa Estates |
| Taxes | 316.26 |
| Terms | cash/conv |
| Topography | Sloped |
| Type | Residential Lot |
| Utility Information | Telephone,Electric |
| View | Territorial |
| Water | Yes |
| Water | Community |
| WtrFrnt | Access |
| Zip Code | 98826 |
| Zoning | RW |
| LISTINGAGENTFULLNAME |
Leavenworth Homes for Sale
Real Estate Tags:
Near Water, Manufactured Mobile Home, Residential Land, Scenic





