Details on MLS#694867
2644 WENATCHEE PNES
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, 2644 WENATCHEE PNES presently lists for $129,000.
Photo Gallery


Realtor Comments
One of the best vacant properties in the Lake Wenatchee / Plain area! 1.08 acres with a level building site, tremendous privacy, and is still fully timbered, allowing you to develop the property according to your preferences. Community water and electricity available, river access just down the street, and centrally located amongst all of the different recreation activities in the area.
Property Details
| Full Address: | 2644 WENATCHEE PNES Leavenworth WA, 98826 |
| MLS Number: | 694867 |
| Price: | $129,000 |
| Acres: | 1.08 |
| County: | Chelan County |
| # of Acres | 1.08 |
| Access | River Access |
| Agent ID | 20051208213649515834000000 |
| Agreements | |
| APN # | 271831520220 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | River access |
| Association Fee | Yes |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | Cottonwood Lane |
| Directions | From Hwy 2, follow Hwy 207 for 4.2 miles, cross Wenatchee River bridge, stay right (start of Chiwawa Loop), continue 3.5 miles, right on Sumac, follow 0.2 mi, right on Wenatchee Pines. |
| Elementary School | Beaver Valley |
| Flood Zone | No |
| Geo Lat | |
| Geo Lon | |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | Yes |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20110421013810221634000000 |
| Irrigation Assoc. | No |
| Irrigation Water | |
| Legal | Lot 44, Chiwawa River Pines #6 |
| List Number Main | 694867 |
| List Number Prefix | 00 |
| List Price | 129000.00 |
| Listing ID | 694867 |
| ListingMemberAddress | 17575 North Shore Dr., Leavenworth, WA 98826 |
| ListingMemberName | Steve Craig |
| ListingMemberShortId | scraig |
| ListingOfficeAddress | 17575 North Shore Drive, Leavenworth, WA 98826 |
| ListingOfficeName | Lake Wenatchee Properties, Inc. |
| ListingOfficeShortId | 99 |
| Location | Mountain |
| Mfg/Mobile Allowed | Yes |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645259659000000 |
| Original List Price | 129000.00 |
| Picture Count | 1 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | One of the best vacant properties in the Lake Wenatchee / Plain area! 1.08 acres with a level building site, tremendous privacy, and is still fully timbered, allowing you to develop the property according to your preferences. Community water and electricity available, river access just down the street, and centrally located amongst all of the different recreation activities in the area. |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Needed |
| Sewer | No |
| Sewer | |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | WENATCHEE |
| Street Number | 2644 |
| Street Suffix | PNES |
| Sub-cities | Lake Wenatchee |
| Subdivision | |
| Taxes | 934.00 |
| Terms | Cash, Conv, OWC |
| Topography | Combo |
| Type | Residential Lot |
| Utility Information | |
| View | |
| Water | Yes |
| Water | Community |
| WtrFrnt | Access |
| Zip Code | 98826 |
| Zoning | RW |
| LISTINGAGENTFULLNAME | Steve Craig |
Homes for Sale in Leavenworth
Real Estate Tags:
Near Water, Equestrian, Manufactured Mobile Home, Residential Land





