Details on MLS#693813
NNA Wending Lane
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, NNA Wending Lane presently lists for $98,500.
Photo Gallery


Realtor Comments
Perfect getaway property! Year-around activities from your doorstep: Leavenworth, 17 mi, Wenatchee, 39 mi, Mission Ridge, Stevens Pass, Columbia + Wenatchee Rivers, Lk Wenatchee + Chelan; snow, sun, rafting, wineries, shopping, the gamut, or sitting by the fire reading a book or playing games with friends and family! Manufactured homes approved; septic site eval done; mtn views from the hill top!
Property Details
| Full Address: | NNA Wending Lane Leavenworth WA, 98826 |
| MLS Number: | 693813 |
| Price: | $98,500 |
| Acres: | 2.23 |
| County: | Chelan County |
| # of Acres | 2.23 |
| Access | |
| Agent ID | 20051208213653237010000000 |
| Agreements | |
| APN # | 271832572360 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | Yes |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | Chiwawa Loop Road |
| Directions | Leavenworth to Plain, follow directions to Thousand Trails on Chiwawa Loop Road; Wending Lane across from TT entrance. |
| Elementary School | Beaver Valley |
| Flood Zone | No |
| Geo Lat | 47.796602 |
| Geo Lon | -120.626835 |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | Unknown |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20101206213324621469000000 |
| Irrigation Assoc. | No |
| Irrigation Water | |
| Legal | Lot 36 Forest Glen Addition |
| List Number Main | 693813 |
| List Number Prefix | 00 |
| List Price | 98500.00 |
| Listing ID | 693813 |
| ListingMemberAddress | |
| ListingMemberName | Carol Kavanaugh |
| ListingMemberShortId | ckavan |
| ListingOfficeAddress | 1201 N. Wenatchee Ave, Wenatchee, WA 98801 |
| ListingOfficeName | John L. Scott Wenatchee |
| ListingOfficeShortId | 3 |
| Location | Mountain,Rural |
| Mfg/Mobile Allowed | Yes |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645104595000000 |
| Original List Price | 98500.00 |
| Picture Count | 2 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | Perfect getaway property! Year-around activities from your doorstep: Leavenworth, 17 mi, Wenatchee, 39 mi, Mission Ridge, Stevens Pass, Columbia + Wenatchee Rivers, Lk Wenatchee + Chelan; snow, sun, rafting, wineries, shopping, the gamut, or sitting by the fire reading a book or playing games with friends and family! Manufactured homes approved; septic site eval done; mtn views from the hill top! |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Site Evaluation |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | Wending |
| Street Number | NNA |
| Street Suffix | Lane |
| Sub-cities | Plain |
| Subdivision | Forest Glen Addition |
| Taxes | $690.31 |
| Terms | Cash, Conventional |
| Topography | Combo,Level,Sloped |
| Type | Residential Lot |
| Utility Information | Electric,Telephone |
| View | Mountain,Territorial,See Remarks |
| Water | Yes |
| Water | Yes,Community |
| WtrFrnt | No |
| Zip Code | 98826 |
| Zoning | RR |
| LISTINGAGENTFULLNAME | Carol Kavanaugh |
Leavenworth Homes for Sale
Real Estate Tags:
Rural, Manufactured Mobile Home, Residential Land, Mountain View, Scenic





