Details on MLS#685378
NNA Lot 1 Eagle Creek Road
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, NNA Lot 1 Eagle Creek Road presently lists for $295,000.
Photo Gallery


Realtor Comments
This is The Perfect Property. This parcel is a half acre of level to gently sloping land with Eagle Creek frontage. Located in the beautiful Eagle Creek Canyon just minutes from downtown Leavenworth, you will enjoy the peace and quiet and beautiful mountain and territorial views. Shared well and Road Maintenance Agreement.
Property Details
| Full Address: | NNA Lot 1 Eagle Creek Road Leavenworth WA, 98826 |
| MLS Number: | 685378 |
| Price: | $295,000 |
| Acres: | 5.00 |
| County: | Chelan County |
| # of Acres | 5.00 |
| Access | |
| Agent ID | 20051208213701200195000000 |
| Agreements | |
| APN # | Not Segregated |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | 20060922211309590337000000 |
| CoListingMemberAddress | 10447 Titus Rd, Leavenworth, WA 98826 |
| CoListingMemberName | Cameron West |
| CoListingMemberShortId | cwest |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | Chumstick Highway 209 |
| Directions | Chumstick Hwy. to Eagle Creek Road, follow Eagle Creek Road for apx. 1.5 miles, see signs on right. |
| Elementary School | Osborn |
| Flood Zone | No |
| Geo Lat | |
| Geo Lon | |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | Yes |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20080804175001835437000000 |
| Irrigation Assoc. | No |
| Irrigation Water | No |
| Legal | Lot 1 McMahon Short Plat - Pending |
| List Number Main | 685378 |
| List Number Prefix | 00 |
| List Price | 295000.00 |
| Listing ID | 685378 |
| ListingMemberAddress | |
| ListingMemberName | Mike West, GRI |
| ListingMemberShortId | mwest |
| ListingOfficeAddress | 940-a Hwy 2, P.o. Box 1030, Leavenworth, WA 98826 |
| ListingOfficeName | Mike West Leavenworth Realty |
| ListingOfficeShortId | 8 |
| Location | River/Stream |
| Mfg/Mobile Allowed | No |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645830090000000 |
| Original List Price | 329900.00 |
| Picture Count | 5 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | This is The Perfect Property. This parcel is a half acre of level to gently sloping land with Eagle Creek frontage. Located in the beautiful Eagle Creek Canyon just minutes from downtown Leavenworth, you will enjoy the peace and quiet and beautiful mountain and territorial views. Shared well and Road Maintenance Agreement. |
| Realtor.COM Type | Lots/Acreage |
| REO | |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Needed |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | Eagle Creek Road |
| Street Number | NNA Lot 1 |
| Street Suffix | |
| Sub-cities | Chumstick |
| Subdivision | L3825 |
| Taxes | TBD |
| Terms | Cash |
| Topography | Sloped,Level |
| Type | Acreage |
| Utility Information | Electric,Telephone |
| View | Mountain,Territorial |
| Water | Yes |
| Water | Well Shared |
| WtrFrnt | Creek |
| Zip Code | 98826 |
| Zoning | RR 5 |
| LISTINGAGENTFULLNAME | Mike West |
Homes for Sale in Leavenworth
Real Estate Tags:
Equestrian, Near Water, Mountain View, Scenic, Shared Well





