Details on MLS#689014
NNA Hwy. 209
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, NNA Hwy. 209 presently lists for $129,900.
Photo Gallery


Realtor Comments
This one and a quarter acre parcel is just one and a half miles from town but feels like country. Situated at the mouth of Eagle Creek canyon, the level land is served with shared well and features a superb mountain view. The owner has priced this property for a quick sale. He prefers cash but would consider terms.
Property Details
| Full Address: | NNA Hwy. 209 Leavenworth WA, 98826 |
| MLS Number: | 689014 |
| Price: | $129,900 |
| Acres: | 1.25 |
| County: | Chelan County |
| # of Acres | 1.25 |
| Access | |
| Agent ID | 20051208213701200195000000 |
| Agreements | |
| APN # | at L.O. |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | Eagle Creek Road |
| Directions | 1.5 Miles North of Leavenworth on Chumstick Hwy. |
| Elementary School | Osborn |
| Flood Zone | No |
| Geo Lat | 47.628148 |
| Geo Lon | -120.64516 |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | Yes |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20090714183803237148000000 |
| Irrigation Assoc. | No |
| Irrigation Water | |
| Legal | Lot 1 of SS 2032, Chelan Co. WA, Book 7 of Short Plats, Page 22 |
| List Number Main | 689014 |
| List Number Prefix | 00 |
| List Price | 129900.00 |
| Listing ID | 689014 |
| ListingMemberAddress | |
| ListingMemberName | Mike West, GRI |
| ListingMemberShortId | mwest |
| ListingOfficeAddress | 940-a Hwy 2, P.o. Box 1030, Leavenworth, WA 98826 |
| ListingOfficeName | Mike West Leavenworth Realty |
| ListingOfficeShortId | 8 |
| Location | Corner,Rural |
| Mfg/Mobile Allowed | No |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645830090000000 |
| Original List Price | 129900.00 |
| Picture Count | 7 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | This one and a quarter acre parcel is just one and a half miles from town but feels like country. Situated at the mouth of Eagle Creek canyon, the level land is served with shared well and features a superb mountain view. The owner has priced this property for a quick sale. He prefers cash but would consider terms. |
| Realtor.COM Type | Lots/Acreage |
| REO | |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Needed |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | Shared Well |
| Source | Owner |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | Hwy. 209 |
| Street Number | NNA |
| Street Suffix | |
| Sub-cities | Chumstick |
| Subdivision | L3933 |
| Taxes | at L.O. |
| Terms | Cash |
| Topography | Level |
| Type | Residential Lot |
| Utility Information | Cable,Electric,Telephone |
| View | Mountain,Territorial |
| Water | Yes |
| Water | Well Shared |
| WtrFrnt | No |
| Zip Code | 98826 |
| Zoning | AG |
| LISTINGAGENTFULLNAME | Mike West |
Leavenworth Homes for Sale
Real Estate Tags:
Equestrian, Corner Lot, Rural, Residential Land, Mountain View, Scenic, Shared Well





