Details on MLS#682790
NNA CENTER ST
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, NNA CENTER ST presently lists for $129,000.
Photo Gallery


Realtor Comments
A perfect lot for you to build a permanent home, Spec home or vacation home! This level .08 acre lot in Leavenworth is close to schools, shopping and recreation fun! Mountain view!
Property Details
| Full Address: | NNA CENTER ST Leavenworth WA, 98826 |
| MLS Number: | 682790 |
| Price: | $129,000 |
| Acres: | 0.08 |
| County: | Chelan County |
| # of Acres | 0.08 |
| Access | |
| Agent ID | 20051208213701149912000000 |
| Agreements | |
| APN # | 241711820029 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | Yes |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | No |
| Cross Street | Ski Hill |
| Directions | Ski Hill to Center, located on the West site of Ski Hill, See Sign |
| Elementary School | Osborn |
| Flood Zone | No |
| Geo Lat | 47.595991 |
| Geo Lon | -120.670094 |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | No |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20071207002331444162000000 |
| Irrigation Assoc. | No |
| Irrigation Water | No |
| Legal | Lot 16, Block 17, First Addition to Leavenworth |
| List Number Main | 682790 |
| List Number Prefix | 00 |
| List Price | 129000.00 |
| Listing ID | 682790 |
| ListingMemberAddress | 940-A Highway 2, Leavenworth, WA 98826 |
| ListingMemberName | Kenneth West |
| ListingMemberShortId | kwest |
| ListingOfficeAddress | 940-a Hwy 2, P.o. Box 1030, Leavenworth, WA 98826 |
| ListingOfficeName | Mike West Leavenworth Realty |
| ListingOfficeShortId | 8 |
| Location | Interior |
| Mfg/Mobile Allowed | No |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645830090000000 |
| Original List Price | 129000.00 |
| Picture Count | 1 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | A perfect lot for you to build a permanent home, Spec home or vacation home! This level .08 acre lot in Leavenworth is close to schools, shopping and recreation fun! Mountain view! |
| Realtor.COM Type | Lots/Acreage |
| REO | |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | |
| Sewer | Yes |
| Sewer | City,Available |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | CENTER |
| Street Number | NNA |
| Street Suffix | ST |
| Sub-cities | N/A |
| Subdivision | L3696 |
| Taxes | $171 |
| Terms | Cash, Conventional |
| Topography | Level |
| Type | Residential Lot |
| Utility Information | Electric,Telephone,Cable |
| View | Mountain,City |
| Water | Yes |
| Water | Public |
| WtrFrnt | No |
| Zip Code | 98826 |
| Zoning | RR 6 |
| LISTINGAGENTFULLNAME | Kenneth West |





