Details on MLS#684472
NNA POPLAR ST
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, NNA POPLAR ST presently lists for $299,000.
Photo Gallery


Realtor Comments
Developers take note. Almost 2 acres of all level land in the Leavenworth city limits. Terrific views in all directions, and only blocks from downtown. Close to the Ski Hill area for all kinds of recreation opportunities. This is a golden opportunity since there are very few possibilities for land development in town. City utilities need to be brought from Ski Hill Drive.
Property Details
| Full Address: | NNA POPLAR ST Leavenworth WA, 98826 |
| MLS Number: | 684472 |
| Price: | $299,000 |
| Acres: | 1.91 |
| County: | Chelan County |
| # of Acres | 1.91 |
| Access | |
| Agent ID | 20051208213701149912000000 |
| Agreements | |
| APN # | 241702650105 241702650010 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | Yes |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | No |
| Cross Street | Ski Hill Drive |
| Directions | Ski Hill Drive to Poplar - see sign on right. |
| Elementary School | Osborn |
| Flood Zone | No |
| Geo Lat | |
| Geo Lon | |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | No |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20080521232755947421000000 |
| Irrigation Assoc. | No |
| Irrigation Water | No |
| Legal | Lots 37 and 37 Kinscherfs Addition |
| List Number Main | 684472 |
| List Number Prefix | 00 |
| List Price | 299000.00 |
| Listing ID | 684472 |
| ListingMemberAddress | 940-A Highway 2, Leavenworth, WA 98826 |
| ListingMemberName | Kenneth West |
| ListingMemberShortId | kwest |
| ListingOfficeAddress | 940-a Hwy 2, P.o. Box 1030, Leavenworth, WA 98826 |
| ListingOfficeName | Leavenworth Realty Mike West |
| ListingOfficeShortId | 8 |
| Location | |
| Mfg/Mobile Allowed | No |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645830090000000 |
| Original List Price | 700000.00 |
| Picture Count | 5 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | Developers take note. Almost 2 acres of all level land in the Leavenworth city limits. Terrific views in all directions, and only blocks from downtown. Close to the Ski Hill area for all kinds of recreation opportunities. This is a golden opportunity since there are very few possibilities for land development in town. City utilities need to be brought from Ski Hill Drive. |
| Realtor.COM Type | Lots/Acreage |
| REO | |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | |
| Sewer | Yes |
| Sewer | See Remarks |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | POPLAR |
| Street Number | NNA |
| Street Suffix | ST |
| Sub-cities | N/A |
| Subdivision | L3430 |
| Taxes | $1,225 |
| Terms | Cash, Conventional |
| Topography | Level |
| Type | Residential Lot |
| Utility Information | |
| View | Mountain |
| Water | Yes |
| Water | See Remarks |
| WtrFrnt | No |
| Zip Code | 98826 |
| Zoning | R12 |
| LISTINGAGENTFULLNAME | Kenneth West |





