Details on MLS#691386
NNA Nason Ridge Road
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, NNA Nason Ridge Road presently lists for $117,000.
Photo Gallery


Realtor Comments
Recreate on this property until you build. Great level to slope property close to the pass, Lake Wenatchee and Leavenworth areas. 3.25 acres has well with no pump, power at road, septic site evaluation. Bonus: river access across the highway.
Property Details
| Full Address: | NNA Nason Ridge Road Leavenworth WA, 98826 |
| MLS Number: | 691386 |
| Price: | $117,000 |
| Acres: | 3.25 |
| County: | Chelan County |
| # of Acres | 3.25 |
| Access | River Access |
| Agent ID | 20051208213655037065000000 |
| Agreements | |
| APN # | 261611110065 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | HWY 2 |
| Directions | Hwy 2 from Leavenworth past Rest Stop right on Nason Ridge Rd, left at T lst property just past manufactured home. Coming from Stevens, take left at Nason Ridge Rd to Sign on left (old road). |
| Elementary School | Beaver Valley |
| Flood Zone | No |
| Geo Lat | |
| Geo Lon | |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | Unknown |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20100323175548607037000000 |
| Irrigation Assoc. | No |
| Irrigation Water | |
| Legal | Lot 1 SP 2104 |
| List Number Main | 691386 |
| List Number Prefix | 00 |
| List Price | 117000.00 |
| Listing ID | 691386 |
| ListingMemberAddress | 175 E Penny Road, Wenatchee, WA 98801 |
| ListingMemberName | Vivian McAbee |
| ListingMemberShortId | vmcabe |
| ListingOfficeAddress | 175 E. Penny Road, Suite B, Wenatchee, WA 98801 |
| ListingOfficeName | Laura Mounter Real Estate & Co. |
| ListingOfficeShortId | 15 |
| Location | Foot Hills,Interior |
| Mfg/Mobile Allowed | Yes |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645312389000000 |
| Original List Price | 130000.00 |
| Picture Count | 2 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | Recreate on this property until you build. Great level to slope property close to the pass, Lake Wenatchee and Leavenworth areas. 3.25 acres has well with no pump, power at road, septic site evaluation. Bonus: river access across the highway. |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Site Evaluation |
| Sewer | No |
| Sewer | |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | Septic site evaluation. Well with no pump. |
| Source | |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | Nason Ridge Road |
| Street Number | NNA |
| Street Suffix | |
| Sub-cities | Stevens Pass |
| Subdivision | |
| Taxes | 630.13 |
| Terms | Cash/Conn |
| Topography | Combo,Sloped |
| Type | Acreage |
| Utility Information | |
| View | Territorial |
| Water | No |
| Water | See Remarks |
| WtrFrnt | No |
| Zip Code | 98826 |
| Zoning | NCF |
| LISTINGAGENTFULLNAME | Vivian McAbee |





