Details on MLS#686839
11200 EAGLE CREEK RD
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, 11200 EAGLE CREEK RD presently lists for $129,000.
Photo Gallery


Realtor Comments
Beautiful, rare acreage close to town but nestled into a forested mountain setting with easy year around access. This 5.001 acre parcel is perfect for a cabin getaway or come and build your dream home. Owner Financing.
Property Details
| Full Address: | 11200 EAGLE CREEK RD Leavenworth WA, 98826 |
| MLS Number: | 686839 |
| Price: | $129,000 |
| Acres: | 5.00 |
| County: | Chelan County |
| # of Acres | 5.00 |
| Access | |
| Agent ID | 20051208213701149912000000 |
| Agreements | Well/Community,Road Mntnce Agrmnt |
| APN # | 251830 440075 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | Chumstick Hwy. #209 |
| Directions | Chumstick Hwy. to Eagle Creek Road, approximately 1 mile to property - see sign on left. |
| Elementary School | Osborn |
| Flood Zone | No |
| Geo Lat | |
| Geo Lon | |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | No |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20081208204309648810000000 |
| Irrigation Assoc. | No |
| Irrigation Water | |
| Legal | Lot 1 BLA 2007-127 |
| List Number Main | 686839 |
| List Number Prefix | 00 |
| List Price | 129000.00 |
| Listing ID | 686839 |
| ListingMemberAddress | 940-A Highway 2, Leavenworth, WA 98826 |
| ListingMemberName | Kenneth West |
| ListingMemberShortId | kwest |
| ListingOfficeAddress | 940-a Hwy 2, P.o. Box 1030, Leavenworth, WA 98826 |
| ListingOfficeName | Mike West Leavenworth Realty |
| ListingOfficeShortId | 8 |
| Location | Rural |
| Mfg/Mobile Allowed | No |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20051208213645830090000000 |
| Original List Price | 194900.00 |
| Picture Count | 3 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | Beautiful, rare acreage close to town but nestled into a forested mountain setting with easy year around access. This 5.001 acre parcel is perfect for a cabin getaway or come and build your dream home. Owner Financing. |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Needed,Site Evaluation |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | Shared Driveway, Utilities and Shared Well |
| Source | Other |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | EAGLE CREEK |
| Street Number | 11200 |
| Street Suffix | RD |
| Sub-cities | Chumstick |
| Subdivision | L3789 |
| Taxes | $662.17 |
| Terms | Cash, Conv., OWC |
| Topography | Combo |
| Type | Acreage |
| Utility Information | Electric,Telephone |
| View | Mountain |
| Water | Yes |
| Water | Yes,Well Shared |
| WtrFrnt | No |
| Zip Code | 98826 |
| Zoning | RR 5 |
| LISTINGAGENTFULLNAME | Kenneth West |





