Details on MLS#689682
12125 Titus Place
This Lots/Acreage home, built in , is located in Leavenworth, Washington. Featuring bedroom(s), bathroom(s) and square feet, 12125 Titus Place presently lists for $249,000.
Photo Gallery


Realtor Comments
Take in the spectacular views from one of Leavenworth's finest locations off of Titus Road. This 1 acre view lot is truly a rare find situated on one of the two buildable knolls in the Ski Hill Loop area; just waiting for your custom home plans.
Property Details
| Full Address: | 12125 Titus Place Leavenworth WA, 98826 |
| MLS Number: | 689682 |
| Price: | $249,000 |
| Acres: | 1.00 |
| County: | Chelan County |
| # of Acres | 1.00 |
| Access | |
| Agent ID | 20051208213646647507000000 |
| Agreements | Water Agreement,Well/Community |
| APN # | 241701874050 |
| Area | 0004 |
| Assoc. Amenities | |
| Assoc. Amenities: Other | |
| Association Fee | No |
| Book Msg 2 | |
| Buildings | None |
| City | Leavenworth |
| City Limits Y/N | No |
| CoList Agent ID | |
| CoListingMemberAddress | |
| CoListingMemberName | |
| CoListingMemberShortId | |
| Contingent | |
| Contingent Remarks | |
| CoSelling Agent ID | |
| CoSellingMemberAddress | |
| CoSellingMemberName | |
| CoSellingMemberShortId | |
| County | Chelan |
| Covenants | Yes |
| Cross Street | Pine |
| Directions | Take Pine Street to Titus, go up Titus then left on Titus Place, lot is 2nd one in on left. |
| Elementary School | Osborn |
| Flood Zone | No |
| Geo Lat | |
| Geo Lon | |
| High School | Cascade |
| Homes Allowed | Yes |
| Horses Allowed | No |
| Hot Sheet Comment | |
| How Sold | |
| Internal Listing ID | 20090911214038156279000000 |
| Irrigation Assoc. | No |
| Irrigation Water | No |
| Legal | Lot 5, Titus Estates Phase 4 |
| List Number Main | 689682 |
| List Number Prefix | 00 |
| List Price | 249000.00 |
| Listing ID | 689682 |
| ListingMemberAddress | 1133 Hwy 2, Suite B, PO Box 273, Leavenworth, WA 98826 |
| ListingMemberName | Dan Acton |
| ListingMemberShortId | dacton |
| ListingOfficeAddress | North Cascade Properties, 1133 Hwy 2, Suite B, Leavenworth, WA 98826 |
| ListingOfficeName | Leavenworth Real Estate, Inc. |
| ListingOfficeShortId | leavenre |
| Location | Interior |
| Mfg/Mobile Allowed | No |
| Middle School | |
| MLS Approved | Y |
| MLS Identifier | 20050811185009615608000000 |
| Office ID | 20090805171517190924000000 |
| Original List Price | 289000.00 |
| Picture Count | 8 |
| Possession | COE |
| Private Remarks | |
| Property Disclosure | Yes |
| Property Group ID | 19990816212131825981000000 |
| Property Type | B |
| Public Remarks | Take in the spectacular views from one of Leavenworth's finest locations off of Titus Road. This 1 acre view lot is truly a rare find situated on one of the two buildable knolls in the Ski Hill Loop area; just waiting for your custom home plans. |
| Realtor.COM Type | Lots/Acreage |
| REO | No |
| Room # | |
| Room Area | |
| Room Length | |
| Room Level | |
| Room Picture ID | |
| Room Remarks | |
| Room Width | |
| Selling Agency ID | |
| Selling Agent ID | |
| Selling Ofc Comm | |
| SellingMemberAddress | |
| SellingMemberName | |
| SellingMemberShortId | |
| SellingOfficeAddress | |
| SellingOfficeName | |
| SellingOfficeShortId | |
| Septic | Needed |
| Sewer | No |
| Sewer | No |
| Showing Instructions | Show Anytime |
| Sign Y/N | Yes |
| Site Improvements | |
| Source | Assessor/Tax Roll |
| State/Province | Washington |
| Status | Active |
| Street Direction Pfx | |
| Street Name | Titus Place |
| Street Number | 12125 |
| Street Suffix | |
| Sub-cities | |
| Subdivision | Titus Estates |
| Taxes | 1466.56 |
| Terms | Cash |
| Topography | Sloped,Combo |
| Type | Residential Lot |
| Utility Information | Cable,Electric,Telephone |
| View | City,Mountain,Territorial |
| Water | Yes |
| Water | Community,Well Shared |
| WtrFrnt | No |
| Zip Code | 98826 |
| Zoning | Call L.A. |
| LISTINGAGENTFULLNAME | Dan Acton |
Leavenworth Homes for Sale
Real Estate Tags:
Residential Land, City View, Scenic, Mountain View, Shared Well





